Erfasst 3-Achsen-Vibration bis 6 kHz und Pt100-Temperatur mit ±0,15 °C Genauigkeit — IP67/IP68 versiegelt, direkt am Lager oder Motor.
Product photos directly from the device — views, mounting and deployment in detail.
Scroll — the sensor builds up layer by layer.
NSTV-01-01 is mounted directly on bearings, motor housings and drive shafts — wherever vibration and temperature reveal early failures.
The NSTV-01-01 operates as a Modbus RTU slave and delivers its measurement data on request from the NGC gateway — reliably, deterministically, scalably.
Comparison with conventional vibration sensors and wireless IoT sensors.
| Feature | NSTV-01-01 | Conventional ICP® | Wireless IoT Sensor |
|---|---|---|---|
| 3-Axis simultaneous (synchronous) | ✓ | ✗ (meist 1-Achse) | Partial |
| Integrated Pt100 Temperature Sensor | ✓ | ✗ (add-on device) | NTC, ±1–3 °C |
| Frequency Bandwidth DC – 6,000 Hz | ✓ | ✓ | ✗ (meist ≤ 1.600 Hz) |
| Schutzart IP67 / IP68 | ✓ (Verguss) | IP67 | IP54–IP65 |
| Shock Resistance 10,000 g | ✓ | 2.000–5.000 g | Not specified |
| No Battery / No Maintenance | ✓ (24 VDC wired) | ✓ | ✗ (battery 1–3 yrs.) |
| Deterministic Real-time Data | ✓ (Modbus RTU) | ✓ | ✗ (latency-dependent) |
| Typical System Costs (per Node) | Very low | High (DAQ hardware) | Medium (Gateway + subscription) |
No special tools. No on-site calibration. No software installation.
Wählen Sie zwischen vollständigen technischen Daten oder direktem Zugriff auf die Dokumentation.
📳 Vibration Core Data | |
| Measurement Technology | Ultra-Low-Noise MEMS (16-Bit / Axis) |
| Measurement Axes | X, Y, Z — synchronous |
| Measurement Range | ±2 g · ±4 g · ±8 g · ±16 g (selectable) |
| Frequency Bandwidth | DC to 6,000 Hz (±3 dB) |
| Sampling Rate (ODR) | 26.7 kHz (fixed, internal) |
| Spectral Noise | 90 µg/√Hz |
| Cross-Axis Sensitivity | < 1 % (typical) |
| Shock Resistance | up to 10,000 g |
🌡 Temperature Measurement | |
| Sensor Technology | Platinum RTD Pt100 (Thin-Film) |
| Accuracy Class | Class AA (F0.1) · IEC 60751 |
| Nominal Resistance | 100 Ω bei 0 °C |
| Temperature Coefficient | 0,003850 Ω/Ω/°C (European Curve) |
| Resolution | 15-Bit Digital — 0.03125 °C |
| System Accuracy | ±0.15 °C at 0 °C |
| Measurement Range | −40 °C to +125 °C |
| Fault Diagnosis | Integrated wire-break/short-circuit detection |
🔋 Power Supply & Protection | |
| Nominal Input Voltage | 24 VDC |
| Operating Input Range | 4,5 bis 30 VDC |
| Regulator Topology | Synchronous Buck (MicroSiP · shielded) |
| Internal Rails | 3,3 VDC (Sensors & ADC) |
| Current Consumption | < 12 mA @ 24 VDC |
| Power Consumption | < 0,28 W |
| Reverse Polarity Protection | Active P-Channel MOSFET (Zero-Drop) |
| Overvoltage Protection | TVS · 400 W Peak · IEC 61000-4-5 |
🔗 Modbus Communication & Protection | |
| Protocol & Role | Modbus RTU (Slave-Modus) |
| Physical Layer | RS-485 Differential (STP) |
| Max. Cable Length | up to 300 m (STP RS-485) |
| Supported Baud Rates | 9.600 · 19.200 · 38.400 (Standard) · 115.200 bps |
| Data Framing | 8E1 (Default) · 8N1 · 8O1 · 8N2 |
| Bus Load | 1/8 Unit Load (up to 256 Nodes/Segment) |
| ESD Protection Data Line | ±15 kV (Luft) · ±8 kV (Contact) · HBM |
| Modbus Function Codes | FC03 (Read Holding) · FC04 (Read Input) |
📐 Mechanics & Environment | |
| Housing Material | Industrial Aluminium (EMI shielding) |
| Dimensions | 50 × 40 × 36 mm (L × W × H) |
| Potting Method | Integrated resin potting (fully encapsulated) |
| Connector Type | GX12-4 (4-pin, circular connector, thread-lock) |
| Standard Cable Length | 3 Metres (PUR industrial jacket) |
| Weight | ~150 g |
| Protection Class | IP67 / IP68 |
| Betriebstemperatur | −40 °C bis +85 °C |
Stellen Sie Ihre Anfrage zusammen — Sie erhalten ein unverbindliches Pro-forma-Angebot per E-Mail. Alle Pricing netto zzgl. MwSt, ausschließlich für Unternehmer i.S.d. §14 BGB.